Alloy Steel is a known steel class that stands apart in different ways. Along with carbon and other elements ranging from 1 wt.% to 50 wt.%, the alloy material and its necessary properties fulfill various functionalities. The elements are of different types, namely: Manganese, nickel, chromium, silicon, molybdenum, vanadium, and boron, as well as aluminum, tungsten, tin, zinc, cobalt, copper, cerium, niobium, titanium, lead, and zirconium. Bk Steel Company is a renowned Steel distributor company for getting the best Alloy steel in India and other quality material. As a team, we ensure to fulfill all the necessary demands and needs of the customers. Our trust and customer-oriented service have allowed us to gain confidence in many reputed clients. Additionally, we have a renowned dealer associated with us:
There are multiple subcategories of alloy steel. These include:
If you have been in search for the quality and economical Alloy steel in Ludhiana, Punjab, then our company is your one-stop destination to seek everything with the best of everything and under a standardized approach.
Intermediate Shafts, Crank Shafts Parts,Propeller Shafts
C | Mn | Si | Cr | Ni | Mo | P | S | |
EN 8 | 0.35-0.45 | 0.60-1.0 | 0.05-0.35 | - | - | - | 0.06 max | 0.06 max |
EN 80 | 0.40-0.45 | 0.70-0.90 | 0.05-0.35 | - | - | - | 0.06 max | 0.06 max |
EN 9 | 0.50-0.60 | 0.50-0.80 | 0.05-0.35 | - | - | - | 0.06 max | 0.06 max |
EN 18 | 0.35-0.45 | 0.60-0.95 | 0.10-0.35 | 0.85-1.15 | - | - | 0.05 max | 0.05 max |
EN 19 | 0_35-0.45 | 0.50-0_80 | 0.10-0.35 | 0.90-1.50 | - | 0.20-0.40 | 0.05 max | 0.05 max |
EN U | 0.35-0.45 | 0.45-0.70 | 0.10-0.35 | 0.90-1.40 | 1.30-1.80 | 0.20-0.35 | 0.05 max | 0.05 max |
EN 31 | 0.90-1.20 | 0.30-0.75 | 0.10-0.35 | 1.00-1.60 | - | 0.20-0.40 | 0.05 max | 0.05 max |
EN 36 | 0.12-0.18 | 0.30-0.60 | 0.10-0.35 | 0.60-1.10 | 3.00-3.75 | 0.10-0.25 | 0.05 max | 0.05 max |
EN 41B | 0_35-0.45 | 0.65 max | 0.10-0.45 | 1_40-1.80 | 0.40 max | 0.10-0.25 | 0.05 max | 0.05 max |
EN 47 | 0.45-0.55 | 0.50-0.80 | 0.50 max | 0.80-1.20 | - | - | 0.05 max | 0.05 max |
EN 353 | 0.20 max | 0.50-1.00 | 0.35 max | 0.75-1.25 | 00-1 .50 | 0.08-0.15 | 0.05 max | 0.05 max |
20MNCR5 | 1.17-0.22 | 1.10-1.40 | 0.15-0.40 | 1.00-1.30 | - | - | 0.035 max | 0.035 max |
SAE 8620 | 0_18-0.23 | o. 70-0_90 | 0.15-0.30 | 0.40-0.60 | 0.40-0.70 | 0.15-0.25 | 0.035 max | 0.035 max |
SAE 52100 | 0.98-1.10 | 0.2-0.45 | 0.15-0.30 | 1.30-1.60 | - | - | 0.025 max | 0.025 max |
If you have any doubt, please feel free to get hold of our team. Even if you have to place an order in bulk, tell the team, and they will guide you on how to proceed further with everything. You can even drop us an email mentioning all the necessary information, and our team will get back to you shortly. Please don’t hesitate to clear your doubts at any point of time.